Shape Your Future in
Computing
Three CHED-recognized programs — BSCS, BSIT, and ACT (Associate in Computer Technology) — designed to equip you with deep technical expertise, industry-ready skills, and the critical thinking to thrive in a rapidly evolving digital economy. ACT serves as the foundational 2-year pathway: ACT-CS leads to BSCS, and ACT-IT leads to BSIT.
Our Degree Programs
Both programs follow the CHED-prescribed curriculum with additional electives and specialization tracks tailored to industry demands.
Computer Science
A rigorous program that develops strong foundations in algorithms, software engineering, artificial intelligence, and theoretical computing. Graduates are prepared for roles in software development, advanced research, and technology leadership.
- CHED Center of Development designation
- Strong focus on AI, Machine Learning & Data Science
- Industry internship in 3rd & 4th year
- Research-oriented capstone program
Information Technology
A practice-focused program covering web development, database management, networking, and systems administration. Graduates are equipped to design, implement, and manage technology solutions across modern organizations.
- Competency-based curriculum design
- Full-stack web & cloud development focus
- Professional certification prep (AWS, CompTIA)
- On-the-job training with partner companies
Computer Technology
A 2-year associate program that covers the foundational first two years of either the BSCS or BSIT curriculum. Students enroll as ACT-CS (Computer Science track) or ACT-IT (Information Technology track). Upon completing the ACT, graduates can enter the workforce with an associate-level qualification or seamlessly continue into the full 4-year BSCS or BSIT degree.
- Two tracks: ACT-CS & ACT-IT
- Seamless pathway to BSCS or BSIT
- Employable after 2 years with ACT diploma
- Same core subjects as BSCS / BSIT Year 1–2
Computer Science Curriculum
A structured 4-year roadmap from computing fundamentals to advanced research and specialization.
Foundations
- Introduction to Computing
- Computer Programming 1 & 2
- Networks and Communications 1
- Discrete Structures 1
- Mathematics in the Modern World
- GE Core, NSTP, Theo & PATHFIT
Core Computing
- Data Structures & Algorithms
- Information Management 1 & 2
- Web Systems & Technologies
- Probability & Statistics
- Object-Oriented Programming
- Human Computer Interaction
- System Analysis and Design
Specialization
- Algorithms & Complexity
- Software Engineering 1 & 2
- Platform Technologies
- Operating Systems
- Business Analytics
- Analytics Modeling & Tools
- CS Elective 2 · Thesis 1 (Summer)
Thesis & Capstone
- Thesis Writing 2
- Automata Theory & Formal Languages
- Analytics Application
- CS Elective 2 & 3
- Professional Enhancement
- Practicum / Analytics Internship
BSCS Specialization Tracks
Artificial Intelligence & ML
Deep learning, NLP, computer vision, and intelligent systems design.
Data Science & Analytics
Big data, statistical modeling, data visualization, and business intelligence.
Cybersecurity
Ethical hacking, cryptography, network security, and digital forensics.
Software Engineering
Agile development, system design, DevOps, and large-scale application architecture.
Information Technology Curriculum
A hands-on 4-year journey from IT fundamentals to professional-grade systems and application development.
IT Fundamentals
- Intro to Computing
- Computer Programming 1 & 2
- Networks and Communications 1
- Discrete Structures
- Mathematics in the Modern World
- GE Core, NSTP, Theo & PATHFIT
Applications Development
- Information Management 1 & 2
- Data Structures & Algorithms
- Web Systems and Technologies 1
- Platform Technologies (IT 204)
- Object-Oriented Programming
- System Analysis and Design
- Applications Dev & Emerging Tech
Advanced Technologies
- Information Assurance & Security
- Systems Integration & Architecture 1
- Networking 2 · Quantitative Methods
- Web Systems and Technologies 2
- Business Analytics
- Enterprise Data Management
- Integrative Programming & Tech 1
- IT Elective 1 & 2 · Capstone 1 (Summer)
Capstone & Profession
- Capstone Project 1 & 2
- Technopreneurship
- Analytics Application
- IT Electives 3 & 4
- Practicum / Analytics Internship
- Seminars and Tours
BSIT Specialization Tracks
Web & Mobile Development
React, Vue, Flutter, REST APIs, and progressive web applications.
Cloud & DevOps Engineering
AWS, Docker, Kubernetes, CI/CD pipelines, and infrastructure automation.
Database & Data Management
SQL/NoSQL, data warehousing, ETL pipelines, and enterprise data systems.
Network & Systems Administration
Cisco networking, server management, VPNs, and enterprise IT support.
Where Our Graduates Go
CCS alumni are employed across the tech industry — from startups to global corporations — within 6 months of graduation.
Software Developer
Web, mobile, backend, embedded systems
Systems Analyst
IT infrastructure, business solutions
AI / ML Engineer
Research, NLP, computer vision
Cybersecurity Analyst
Pen testing, SOC, incident response
Cloud / DevOps Engineer
AWS, Azure, GCP, CI/CD pipelines
Database Administrator
SQL/NoSQL, data warehousing
IT Manager / CTO
Technology leadership, digital strategy
CS / IT Educator
Teaching, academic research, grad school
Our graduates work at
BSCS vs BSIT — Course Comparison
Browse actual subjects per semester for both programs side by side. Select a semester below to compare.
| Code | Descriptive Title | Units |
|---|---|---|
| CS 101 | Introduction to Computing | 3 |
| CS 102 | Computer Programming 1 | 3 |
| GE 1 | Understanding the Self | 3 |
| GE 2 | Readings in Phil History | 3 |
| GE 3 | Mathematics in the Modern World | 3 |
| GE EL 1 | Living in the IT Era | 3 |
| Theo 1a | Old Testament | 2 |
| PATHFIT 1 | Physical Activities Towards Health & Fitness 1: Movement Competency Training | 2 |
| NSTP 11 | National Service Training Program | 3 |
| Total Units | 25 | |
| Code | Descriptive Title | Units |
|---|---|---|
| IT 101 | Intro to Computing | 3 |
| IT 102 | Computer Programming 1 | 3 |
| GE 1 | Understanding the Self | 3 |
| GE 2 | Readings in Phil History | 3 |
| GE 3 | Mathematics in the Modern World | 3 |
| GE EL 1 | Living in the IT Era | 3 |
| Theo 1a | Old Testament | 2 |
| PATHFIT 1 | Physical Activities Towards Health & Fitness 1: Movement Competency Training | 2 |
| NSTP 11 | National Service Training Program | 3 |
| Total Units | 25 | |
| Code | Descriptive Title | Units |
|---|---|---|
| CS 111 | Networks and Communications 1 | 3 |
| CS 112 | Computer Programming 2 | 3 |
| CS 113 | Discrete Structures 1 | 3 |
| GE 4 | Purposive Communication | 3 |
| GE 5 | Science, Technology, and Society | 3 |
| GE 6 | The Contemporary World | 3 |
| GE EL 2 | Gender and Society | 3 |
| Theo 1b | New Testament | 2 |
| PATHFIT 2 | Physical Activities Towards Health & Fitness 2: Exercise-based Fitness Activities | 2 |
| NSTP 12 | National Service Training Program 2 | 3 |
| Total Units | 28 | |
| Code | Descriptive Title | Units |
|---|---|---|
| IT 111 | Networks and Communications 1 | 3 |
| IT 112 | Computer Programming 2 | 3 |
| IT 113 | Discrete Structures | 3 |
| GE 4 | Purposive Communication | 3 |
| GE 5 | Science, Technology, and Society | 3 |
| GE 6 | The Contemporary World | 3 |
| GE EL 2 | Gender and Society | 3 |
| Theo 1b | New Testament | 2 |
| PATHFIT 2 | Physical Activities Towards Health & Fitness 2: Exercise-based Fitness Activities | 2 |
| NSTP 12 | National Service Training Program 2 | 3 |
| Total Units | 28 | |
| Code | Descriptive Title | Units |
|---|---|---|
| CS 201 | Information Management | 3 |
| CS 202 | Data Structures & Algorithms | 3 |
| CS 203 | Web Systems and Technologies | 3 |
| Stat 1a | Probability and Statistics | 3 |
| GE 7 | Art Appreciation | 3 |
| GE 8 | Ethics | 3 |
| GE EL 3d | The Entrepreneurial Mind | 3 |
| Theo 2a | Christology | 2 |
| PathFit 3 | Physical Activities Towards Health & Fitness 3: Sports | 2 |
| Total Units | 25 | |
| Code | Descriptive Title | Units |
|---|---|---|
| IT 201 | Information Management | 3 |
| IT 202 | Data Structures & Algorithms | 3 |
| IT 203 | Web Systems and Technologies 1 | 3 |
| IT 204 | Platform Technologies | 3 |
| GE 7 | Art Appreciation | 3 |
| GE 8 | Ethics | 3 |
| GE EL 3d | The Entrepreneurial Mind | 3 |
| THEO 2a | Christology | 2 |
| PATHFIT 3 | Physical Activities Towards Health & Fitness 3: Sports | 2 |
| Total Units | 25 | |
| Code | Descriptive Title | Units |
|---|---|---|
| CS 211 | Object-Oriented Programming | 3 |
| CS 212 | Human Computer Interaction | 3 |
| CS 213 | Application Dev & Emerging Tech | 3 |
| CS 214 | Information Management 2 | 3 |
| CS 215 | System Analysis and Design | 3 |
| GE 9 | Life and Works of Rizal | 3 |
| Course En 1 | Course Enhancement 1 | 3 |
| Theo 2b | Mariology | 2 |
| PathFit 4 | Physical Activities Towards Health & Fitness 4: Dance | 2 |
| Total Units | 25 | |
| Code | Descriptive Title | Units |
|---|---|---|
| IT 211 | Object-Oriented Programming | 3 |
| IT 212 | Human Computer Interaction | 3 |
| IT 213 | Applications Dev & Emerging Tech | 3 |
| IT 214 | Information Management 2 | 3 |
| IT 215 | System Analysis and Design | 3 |
| GE 9 | Life and Works of Rizal | 3 |
| Course En 1 | Course Enhancement 1 | 3 |
| Theo 2b | Mariology | 2 |
| PathFit 4 | Physical Activities Towards Health & Fitness 4: Dance | 2 |
| Total Units | 25 | |
| Code | Descriptive Title | Units |
|---|---|---|
| CS 301 | Information Assurance and Security 1 | 3 |
| CS 302 | Platform Technologies | 3 |
| CS 303 | Discrete Structures 2 | 3 |
| CS 304 | Algorithms & Complexity | 3 |
| CS 305 | Software Engineering 1 | 3 |
| CS 306 | Business Analytics | 3 |
| CS 307 | Enterprise Data Management | 3 |
| Theo 3a | Christian Morality | 3 |
| Total Units | 24 | |
| Code | Descriptive Title | Units |
|---|---|---|
| IT 301 | Information Assurance and Security | 3 |
| IT 302 | Systems Integration and Architecture 1 | 3 |
| IT 303 | Networking 2 | 3 |
| IT 304 | Quantitative Methods | 3 |
| IT 305 | Web Systems and Technologies 2 | 3 |
| IT 306 | Business Analytics | 3 |
| IT 307 | Enterprise Data Management | 3 |
| IT EL 1 | IT Elective 1 | 3 |
| Theo 3a | Christian Morality | 1 |
| Total Units | 25 | |
| Code | Descriptive Title | Units |
|---|---|---|
| CS 311 | Analytics Techniques and Tools | 3 |
| CS 312 | Analytics Modeling | 3 |
| CS 313 | Social Issues and Professional Practice | 3 |
| CS 314 | Operating Systems | 3 |
| CS 315 | Software Engineering 2 | 3 |
| CS 316 | Programming Languages | 3 |
| CS EL 2 | CS Elective 2 | 3 |
| THEO 3b | The Commandments | 3 |
| Total Units | 24 | |
| Code | Descriptive Title | Units |
|---|---|---|
| IT 311 | Analytic Tools and Techniques | 3 |
| IT 312 | Analytics Modeling | 3 |
| IT 313 | Social Issues and Professional Practice | 3 |
| IT 314 | Systems Admin and Maintenance | 3 |
| IT 315 | Integrative Programming and Tech 1 | 3 |
| IT EL 2 | IT Elective 2 | 3 |
| Course En 2 | Course Enhancement 2 | 3 |
| Theo 3b | The Commandments | 1 |
| Total Units | 22 | |
| Code | Descriptive Title | Units |
|---|---|---|
| THESIS 1 | Thesis Writing 1 | 3 |
| THEO 4a | Intro to Pastoral Life / BEC | 3 |
| Total Units | 6 | |
| Code | Descriptive Title | Units |
|---|---|---|
| CAPSTONE 1 | Capstone Project 1 | 3 |
| Theo 4a | Intro to Pastoral Life / BEC | 1 |
| Total Units | 4 | |
| Code | Descriptive Title | Units |
|---|---|---|
| THESIS 2 | Thesis Writing 2 | 3 |
| CS 401 | Automata Theory & Formal Languages | 3 |
| CS 402 | Analytics Application | 3 |
| Pro En | Professional Enhancement | 3 |
| CS EL 2 | CS Elective 2 | 3 |
| CS EL 3 | CS Elective 3 | 3 |
| THEO 4b | Pastoral Exposure | 3 |
| Total Units | 21 | |
| Code | Descriptive Title | Units |
|---|---|---|
| CAPSTONE 2 | Capstone 2 | 3 |
| IT 401 | Technopreneurship | 3 |
| IT 402 | Analytics Application | 3 |
| Prof En | Professional Enhancement | 3 |
| IT EL 3 | IT Elective 3 | 3 |
| IT EL 4 | IT Elective 4 | 3 |
| Theo 4b | Pastoral Exposure | 1 |
| Total Units | 19 | |
| Code | Descriptive Title | Units |
|---|---|---|
| PRAC | Practicum / Analytics Internship | 6 |
| SEMTOUR | Seminars and Tours | 3 |
| Total Units | 9 | |
| Code | Descriptive Title | Units |
|---|---|---|
| PRAC | Practicum / Analytics Internship | 6 |
| SEMTOUR | Seminars and Tours | 3 |
| Total Units | 9 | |
Admission Requirements
Open to all incoming freshmen and transferees who meet the academic and entrance requirements of the college.
Academic Credentials
- Form 138 / Senior High School Report Card
- Grade 12 certificate of graduation
- PSA-authenticated birth certificate
- 2×2 ID photo (4 pieces)
Entrance Examination
- CCS College Entrance Test (CET)
- Coverage: Math, Logic & Critical Thinking, Basic Computing
- Passing score: 70% or higher
- Exam schedules: March — April each year
For Transferees
- Transcript of Records (TOR) from previous school
- Honorable Dismissal / Transfer Credentials
- At least 75% general average in all CS/IT subjects
- No failing grades in major subjects
Enrollment Steps
- Submit requirements to the Registrar’s Office
- Take and pass the CCS Entrance Test
- Receive Notice of Acceptance (NOA)
- Pay enrollment fees & confirm slot
Limited slots are available each academic year. Early application is strongly encouraged. For questions, contact our department online.
Begin Your
Computing Journey
Applications for A.Y. 2026–2027 are now open. Choose your program, meet the requirements, and take the first step toward a rewarding tech career.